Home > Performance > Performance Chips > Chips & Programmers > Superchips Flash Paq Diesel and Gas Performance Engine Chips
Superchips Flash Paq Diesel and Gas Performance Engine Chips |
![]() |
|
|||||
The all new FlashPaq from Superchips has all the great features of the max micro-tuner Plus it can be updated via the internet. If an update comes out for your Superchips tuner, just plug it into your PC at home with the USB cable provided, and go to www.flashpaq.com and download the update for your Superchips Flashpaq. The instructions on how this is done are included. The Flash Paq is the new premium tuner from Superchips and delivers the same Superchips dyno proven performance you expect. With the Flashpaq from Superchips, there are more tuning variables than ever allowing you to add custom touches to your vehicle's performance. Also the Flashpaq from Superchips offers the ability to monitor engine and transmission parameters. This information will help you get the most performance and economy out of your vehicle.
- The Flash Paq allows you to Monitor engine and transmission parameters
- More tuning options for improved control over your modifications with the Flashpaq from Superchips
- Multiple performance enhancing calibrations to choose from
- The Superchips Flashpaq features adjustable speed limiter and rev limiter
- Speedometer calibration for different tire heights with the Flashpaq
- Internet updateable through a supplied USB cable by going to www.flashpaq.com
- Custom tuning will be available on-line
- Large graphic screen for multiple readings at once
- Built-in Help menus for easy use and learning
- Diagnostic trouble code definitions and information
- Comfortable case and large buttons for convenient operation
- Application Not Listed Here? Check out Superchips Max MicroTuners
Superchips Flash Paq Product Data Sheets
Note: Adobe Reader is required to view PDF documents: Download Adobe Reader
| Make/ Model/ Engine | Year | Part # | HP Gain | TQ Gain |
| Rainier 5.3L | 2003 - 2004 | 2815 | +18.0HP | +17.0ft/lb |
| Escalade 5.3L | 2001-2007 | 2815 | +18.1HP | +26.1ft/lb |
| Escalade 5.7L | 1999-2000 | 2815 | +21HP | +34ft/lb |
| Escalade 6.0L HO | 2001-2006 | 2815 | +12.9HP | +15.9ft/lb |
| Escalade 6.2L HO | 2007 | 2815 | +19.9HP | +17.1ft/lb |
| 4.3L C1500 | 2006 | 2815 | +19HP | +24ft/lb |
| 4.8L CK Pickup, Suburban & Tahoe | 1999-2007 | 2815 | +13.1HP | +16.6ft/lb |
| 5.0L CK Pickup & Suburban | 1996-2000 | 2815 | +18HP | +28ft/lb |
| 5.3L Avalanche, CK Pickup | 1999-2007 | 2815 | +18.0HP | +17.0ft/lb |
| 5.3L Suburban & Tahoe | 1999-2007 | 2815 | +18.0HP | +17.0ft/lb |
| 5.3L Trailblazer EXT | 2003-2004 | 2815 | +18.0HP | +17.0ft/lb |
| 5.3L SSR | 2003-2004 | 2815 | +18.7HP | +32.8ft/lb |
| 5.7L CK Pickup & Suburban | 1996-2000 | 2815 | +21HP | +34ft/lb |
| 6.0L Avalanche, CK Pickup | 1999-2007 | 2815 | +23.7HP | +22.4ft/lb |
| 6.0L Suburban & Tahoe | 1999-2007 | 2815 | +23.7HP | +22.4ft/lb |
| 6.0L HO SS Pickup | 2003-2006 | 2815 | +12.9HP | +15.9ft/lb |
| 6.0L SSR | 2005-2006 | 2815 | +35HP | +35.7ft/lb |
| 6.0L LS2 Trailblazer SS | 2006 | 2815 | +29.5HP | +54.8ft/lb |
| 6.6L LBZ / CK Pickup Duramax | 2006-2007 | 2805 | +119.9HP | +206.4ft/lb |
| 6.6L LLY / CK Pickup Duramax | 2004-2006 | 2805 | +119.9HP | +206.4ft/lb |
| 6.6L LB7 / CK Pickup Duramax | 2001-2004 | 2805 | +88.9HP | +141.4ft/lb |
| 8.1L Avalanche, CK Pickup & Suburban | 2000-2006 | 2815 | +32.6HP | +37.6ft/lb |
| 7.4L CK Pickup & Suburban | 1996-2000 | 2815 | +25HP | +33ft/lb |
| C1500 4.3L | 2006 | 2815 | +19HP | +24ft/lb |
| CK Pickup, Suburban & Yukon 4.8L | 1999-2007 | 2815 | +13.1HP | +16.6ft/lb |
| CK Pickup & Suburban 5.0L | 1996-2000 | 2815 | +18HP | +28ft/lb |
| CK Pickup, Suburban & Yukon 5.3L | 1999-2007 | 2815 | +18.0HP | +17.0ft/lb |
| Envoy XL 5.3L | 2003-2004 | 2815 | +18.0HP | +17.0ft/lb |
| CK Pickup & Suburban 5.7L | 1996-2000 | 2815 | +21HP | +34ft/lb |
| CK Pickup, Suburban & Yukon 6.0L | 1999-2007 | 2815 | +23.7HP | +22.4ft/lb |
| Denali 6.2L | 2007 | 2815 | +19.9HP | +17.1ft/lb |
| CK Pickup 6.6L Duramax LBZ | 2006-2007 | 2805 | +119.9HP | +206.4ft/lb |
| CK Pickup 6.6L Duramax LLY | 2004-2005 | 2805 | +119.9HP | +206.4ft/lb |
| CK Pickup 6.6L Duramax LB7 | 2001-2004 | 2805 | +88.9HP | +141.4ft/lb |
| CK Pickup & Suburban 7.4L | 1996-2000 | 2815 | +25HP | +33ft/lb |
| CK Pickup & Suburban 8.1L | 2000-2006 | 2815 | +32.6HP | +37.6ft/lb |
| Hummer H1 6.6L Duramax | 2006 | 2805 | +119.9HP | +206.4ft/lb |
| Hummer H2 6.0L | 2002-2006 | 2815 | +34.2HP | +31.4ft/lb |
| Excursion 6.0L Turbo Diesel | 2003-2005 | 1805 | +100HP | +160ft/lb |
| F150 4.2L | 2005-2006 | 1815 | +20HP | +15ft/lb |
| F150 4.6L | 2005-2006 | 1815 | +11HP | +13ft/lb |
| F150 5.4L | 2005-2006 | 1815 | +27HP | +30ft/lb |
| F250 5.4L | 2005-2006 | 1815 | +27HP | +33ft/lb |
| F250 6.0L Turbo Diesel | 2003-2007 | 1805 | +100HP | +160ft/lb |
| F250 6.0L Turbo Diesel | 2003-2005 | 1805 | +100HP | +160ft/lb |
| F250 6.0L Turbo Diesel | 2006 | 1805 | +100HP | +160ft/lb |
| F350 6.0L Turbo Diesel | 2003-2007 | 1805 | +100HP | +160ft/lb |
| F350 6.0L Turbo Diesel | 2003-2005 | 1805 | +100HP | +160ft/lb |
| F350 6.0L Turbo Diesel | 2006 | 1805 | +100HP | +160ft/lb |
| F450 6.0L Turbo Diesel | 2003-2005 | 1805 | +100HP | +160ft/lb |
| F450 6.0L Turbo Diesel | 2003-2005 | 1805 | +100HP | +160ft/lb |
| F550 6.0L Turbo Diesel | 2003-2005 | 1805 | +100HP | +160ft/lb |
| F550 6.0L Turbo Diesel | 2003-2005 | 1805 | +100HP | +160ft/lb |
| Chrysler 300C 5.7 | 2005-2006 | 3825 | +13.0HP | +14.7ft/lb |
| Charger RT 5.7 Hemi | 2005-2006 | 3825 | +13.0HP | +14.7ft/lb |
| Magnum RT 5.7 | 2005-2006 | 3825 | +13.0HP | +14.7ft/lb |
| Ram 5.7L HEMI | 2004-2006 | 3815 | +17.8HP | +26.3ft/lb |
| Ram Cummins Diesel | 2005-2006 | 3805 | +110.0HP | +200.0ft/lb |
Note: Adobe Reader is required to view PDF documents: Download Adobe Reader
Associated Documents
Note: Adobe Reader is required to view PDF documents: Download Adobe Reader
Note: Adobe Reader is required to view PDF documents: Download Adobe Reader
Superchips Flash Paq Diesel and Gas Performance Engine Chips Customer Reviews
Manufacturer InformationSuperchips original products were EPROMs (or 'chips') which could be installed in place of the original OEM EPROMs located in your vehicles on-board control module. These chips, just like the tuners of today, keep the entire vehicle safety and emissions systems intact, but modify the fuel, spark and transmission settings to deliver dramatic power, torque and drivability improvements. With the advent of OBD-II vehicle control module in the early 1990s, most domestic vehicle manufacturers installed under-dash ports ('ALDL ports') which allowed dealers and service techs to 're-flash' the vehicles control module to change engine settings without replacing an EPROM.View all Superchips products Manufacturer Documents
Superchips Catalog & Application Sheets Note: Adobe Reader is required to view PDF documents: Download Adobe Reader View available Products for this Product Line |
















