| List | |
|---|---|
| Starting | $379.99 (Save up to 18%) |
| Availability | Usually ships in 1 to 2 days |
| Shipping | Free 2 Day Shipping |
| No payments for 90 days on orders of $250+ Details |
|
1 Year Price Guarantee 100% Satisfaction Guarantee |
|
Description
Superchips Micro Tuners are programmed to your vehicle's specific engine computer. There are tuners available for many late model gas and diesel powered cars, trucks and SUVs. When Superchips creates performance program for your vehicle, they don't just make a few universal changes at full throttle, they make many changes throughout the power band, from part throttle through wide open throttle. Super chips microtuner diesel and gas engine programmers are made to each vehicles specific computer box code or VIN number. Superchips competitors provide you with a "generic" chip, which is dependent only on the year, make, model, engine and transmission of the vehicle.
Features
- CALL for SPECIALS: CALL 1-877-216-5446 for SPECIALS.
- No Tricky Installation: No tools needed. Easy Plug and Play usage (15 minute install).
- No Generic Tuning: Superchips engineers tune to specific ECU Codes.
- Increase Horsepower: Gain increase in horsepower (see performance chart under specifications).
- Increase Torque: Gain increase in torque (see performance chart under specifications).
- Superchips unit adjusts the air fuel ratio.
- The only tuner on the market that will provide increased power at both part and wide-open throttle.
- Firm Up Shifting: Better shifting automatic transmission. Superchips firm up the shifts on automatics and shorten the time it takes the automatic transmission to up shift.
- Superchips do not require the use of a 160 degree thermostat which can cause excessive fuel consumption.
- Raise Top Speed Limiter and Increase Rev Limiter. Adjust Auto Trans Shift Points and Characteristics on some models (see Specs Tab for more details). Calibrate for changes in Tire Size and Gear Ratio and you can return to stock at any time.
- New MicroTuners provide DTC (diagnostic trouble code) data.
- Improved horse power and torque.
- Your model not available here? Check out the FlashPaq the new premium tuner from Superchips.
- Superchips adjusts the ignition timing to take advantage of 91 to 93 octane fuel.
Order Notes
Your model not available here? Check out the FlashPaq the new premium tuner from Superchips.
12 Volt Accessories, Electronic Equipment, Engine Chips & LED Light Accessories are fully Warranted but Non-Returnable. Warranty for each product is according to the specific manufacturer's policy, which is generally repair or replacement. Should you have a warranty issue please complete our Online Merchandise Return Request Form and we will facilitate a warranty service request for you with the manufacturer.
Superchips Max Micro Tuner Performance Chips Frequently Asked Questions
Superchips Max Micro Tuner Performance Chips Specifications
| Make/ Model/ Engine | Year | Party # | HP Gain | TQ Gain |
| Corvette 5.7L LS1 | 1999-2003 | 2725 | +15.1HP | +13.6ft/lb |
| Corvette 5.7L LS6 | 2001-2003 | 2725 | +11.2HP | +11.9ft/lb |
| Corvette 5.7L LS1 | 1999-2003 | 2725 | +15.1HP | +13.6ft/lb |
| Corvette 5.7L LS6 | 2001-2003 | 2725 | +11.2HP | +11.9ft/lb |
| Corvette 5.7L LS1 | 2004 | 2724 | +15.1HP | +13.6ft/lb |
| Corvette 5.7L LS6 | 2004 | 2724 | +11.2HP | +11.9ft/lb |
| CTS-V | 2004-2005 | 2724 | +14.0HP | +13.2ft/lb |
| 4.3L CK Pickup, S10 / Blazer | 2001-2002 | 2575 | +14HP | +18ft/lb |
| CK Pickup, S15 Sonoma / Jimmy 4.3L | 2001-2002 | 2575 | +14HP | +18ft/lb |
| GTO | 2004 | 2724 | +23.4HP | +25.0ft/lb |
| Trans Am 5.7L LS-1 | 1999-2002 | 2725 | +15.1HP | +13.6ft/lb |
| Crown Victoria 4.6L | 2004 | 1724 | +18HP | +26ft/lb |
| Crown Victoria 4.6L | 1996-2003 | 1725 | +18HP | +26ft/lb |
| Mustang 3.9L V6 | 2004 | 1724 | +15.3HP | +18.6ft/lb |
| Mustang 4.0L V6 | 2005 | 1755 | +12.5HP | +19.2ft/lb |
| Mustang 4.6L | 2005 | 1755 | +15.1HP | +15.2ft/lb |
| Mustang 4.6L | 2004 | 1724 | +14.2HP | +18.6ft/lb |
| Mustang 4.6L | 1996-2003 | 1725 | +14HP | +19ft/lb |
| Mustang 4.6L Bullitt | 2001-2002 | 1725 | +19HP | +28ft/lb |
| Mustang 4.6L Cobra | 1996-1998 | 1725 | +10HP | +15ft/lb |
| Mustang 4.6L Cobra | 1999 | 1725 | +15HP | +18ft/lb |
| Mustang 4.6L Cobra | 2001-2002 | 1725 | +15HP | +18ft/lb |
| Mustang 4.6L Cobra | 2004 | 1724 | +49.9HP | +41.7ft/lb |
| Mustang 4.6L Cobra | 2003 | 1725 | +30HP | +35ft/lb |
| Mustang 4.6L Mach 1 | 2004 | 1724 | +18HP | +26ft/lb |
| Mustang 4.6L Mach 1 | 2003 | 1725 | +18HP | +25ft/lb |
| Thunderbird 4.6L | 1996-1997 | 1725 | +18HP | +26ft/lb |
| Excursion 5.4L | 2004 | 1714 | +20HP | +28ft/lb |
| Excursion 5.4L | 2000-2003 | 1715 | +20HP | +28ft/lb |
| Excursion 6.8L V-10 | 2004 | 1714 | +25HP | +45ft/lb |
| Excursion 6.8L V-10 | 2000-2003 | 1715 | +25HP | +45ft/lb |
| Excursion 6.0L Turbo Diesel | 2003-2005 | 1704 | +100HP | +160ft/lb |
| Excursion 7.3L Turbo Diesel | 2000-2003 | 1705 | +111.5HP | +205.0ft/lb |
| Expedition 4.6L | 2004 | 1714 | +18HP | +26ft/lb |
| Expedition 4.6L | 1997-2003 | 1715 | +18HP | +26ft/lb |
| Expedition 5.4L | 2004 | 1714 | +20HP | +28ft/lb |
| Expedition 5.4L | 1997-2003 | 1715 | +20HP | +28ft/lb |
| Explorer 4.0L | 2004 | 1714 | +13HP | +19ft/lb |
| F150 4.2L | 2004 | 1714 | +15HP | +22ft/lb |
| F150 4.6L | 2005 | 1745 | +11HP | +13ft/lb |
| F150 4.6L | 2004 | 1714 | +18HP | +26ft/lb |
| F150 4.6L | 1997-2003 | 1715 | +18HP | +26ft/lb |
| F150 5.4L | 2005 | 1745 | +21HP | +32ft/lb |
| F150 5.4L | 2004 | 1714 | +20HP | +28ft/lb |
| F150 5.4L | 1997-2003 | 1715 | +20HP | +28ft/lb |
| F150 5.4L Lightning | 2004 | 1714 | +24HP | +39ft/lb |
| F150 5.4L Lightning | 1999-2003 | 1715 | +32HP | +45ft/lb |
| F150 5.4L Harley Davidson | 2002-2003 | 1715 | +30HP | +40ft/lb |
| F250 4.6L | 2004 | 1714 | +18HP | +26ft/lb |
| F250 4.6L | 1997-2003 | 1715 | +18HP | +26ft/lb |
| F250 5.4L | 2004 | 1714 | +20HP | +28ft/lb |
| F250 5.4L | 1996-2003 | 1715 | +20HP | +28ft/lb |
| F250 6.8L V10 | 2004 | 1714 | +25HP | +49ft/lb |
| F250 6.8L V10 | 1998-2003 | 1715 | +25HP | +49ft/lb |
| F250 7.3L Turbo Diesel | 1999-2003 | 1705 | +111.5HP | +205.0ft/lb |
| F250 7.3L Turbo Diesel | 1994-1998 | 1705 | +80HP | +115ft/lb |
| E250 7.3L Turbo Diesel Van | 1994-2003 | 1705 | +80HP | +115ft/lb |
| F350 6.8L V10 | 2004 | 1714 | +25HP | +49ft/lb |
| F350 6.8L V10 | 1998-2003 | 1715 | +25HP | +49ft/lb |
| F350 7.3L Turbo Diesel | 1999-2003 | 1705 | +111.5HP | +205.0ft/lb |
| F350 7.3L Turbo Diesel | 1994-1998 | 1705 | +80HP | +115ft/lb |
| E350 7.3L Turbo Diesel Van | 1994-2003 | 1705 | +80HP | +115ft/lb |
| F450 7.3L Turbo Diesel | 1998-2003 | 1705 | +111.5HP | +205.0ft/lb |
| F550 7.3L Turbo Diesel | 1998-2003 | 1705 | +111.5HP | +205.0ft/lb |
| Ranger/Mazda B 3.0L | 2004 | 1714 | +12HP | +13ft/lb |
| Ranger/Mazda B 4.0L | 2004 | 1714 | +13.8HP | +19.6ft/lb |
| Continental 4.6L | 2004 | 1724 | +18HP | +26ft/lb |
| Continental 4.6L | 1996-2003 | 1725 | +18HP | +26ft/lb |
| Mk VIII 4.6L | 1996-2003 | 1725 | +18HP | +26ft/lb |
| Navigator 4.6L | 1997-2003 | 1715 | +18HP | +26ft/lb |
| Navigator 5.4L | 2004 | 1714 | +20HP | +28ft/lb |
| Navigator 5.4L | 1997-2003 | 1715 | +20HP | +28ft/lb |
| Town Car 4.6L | 2004 | 1724 | +18HP | +26ft/lb |
| Town Car 4.6L | 1996-2003 | 1725 | +18HP | +26ft/lb |
| Cougar 4.6L | 1996-1997 | 1725 | +18HP | +26ft/lb |
| Grand Marquis 4.6L | 2004 | 1724 | +18HP | +26ft/lb |
| Grand Marquis 4.6L | 1996-2003 | 1725 | +18HP | +26ft/lb |
| Marauder 4.6L | 2004 | 1724 | +25HP | +35ft/lb |
| Marauder 4.6L | 2003 | 1725 | +25HP | +35ft/lb |
| Mountaineer 4.0L | 2004 | 1714 | +15HP | +22ft/lb |
| Grand Cherokee 4.7L | 1999-2003 | 3715 | +21.1HP | +20.3ft/lb |
| Dakota 3.9L | 1998-2002 | 3715 | +17.0HP | +28.0ft/lb |
| Dakota 5.2L | 1998-1999 | 3715 | +18.7HP | +30.2ft/lb |
| Dakota 5.9L | 1998-2003 | 3715 | +46.9HP | +59.4ft/lb |
| Dakota 4.7L | 2000-2003 | 3715 | +21.9HP | +19.4ft/lb |
| Durango 3.9L | 1998-2002 | 3715 | +17.0HP | +28.0ft/lb |
| Durango 4.7L | 2000-2003 | 3715 | +21.9HP | +19.4ft/lb |
| Durango 5.2L | 1998-1999 | 3715 | +18.7HP | +30.2ft/lb |
| Durango 5.9L | 1998-2003 | 3715 | +46.9HP | +59.4ft/lb |
| Ram 3.9L | 1998-2002 | 3715 | +17.0HP | +28.0ft/lb |
| Ram 4.7L | 2000-2003 | 3715 | +21.9HP | +19.4ft/lb |
| Ram 5.2L | 1998-2001 | 3715 | +18.7HP | +30.2ft/lb |
| Ram 5.7L HEMI | 2003 | 3715 | +21.4HP | +34.2ft/lb |
| Ram 5.9L | 1998-2003 | 3715 | +46.9HP | +59.4ft/lb |
| Ram Cummins Diesel | 1998-2002 | 3705 | +60.5HP | +181.0ft/lb |


























